<rss version="2.0">
		<channel>
			<title>Texas Instruments Newsroom</title>
			<link>https://news.ti.com/news-releases/</link>
			<description>News releases</description>
			<language>en-us</language>
			<generator>Texas Instruments Newsroom</generator>
			<lastBuildDate>Sun, 02 May 2021 08:42:20 EST</lastBuildDate>
			
					
					<item>
						<title><![CDATA[TI reports first quarter 2021 financial results and shareholder returns]]></title>
						<link>https://news.ti.com/ti-reports-first-quarter-2021-financial-results-and-shareholder-returns</link>
						<description><![CDATA[Conference call on TI website at 3:30 p.m. Central time today 
									<br>www.ti.com/ir]]></description>
						<guid isPermaLink="false">126916</guid>
						<pubDate>Tue, 27 Apr 2021 16:01:00 EST</pubDate>
						
							<enclosure url="https://mma.prnewswire.com/media/1219324/TI_INCORPORATED_LOGO_Logo.jpg" length="0" type="image/jpeg" />
						
					</item>
				
					
					<item>
						<title><![CDATA[Texas Instruments board declares second quarter 2021 quarterly dividend]]></title>
						<link>https://news.ti.com/texas-instruments-board-declares-second-quarter-2021-quarterly-dividend</link>
						<description><![CDATA[]]></description>
						<guid isPermaLink="false">126909</guid>
						<pubDate>Thu, 22 Apr 2021 16:10:00 EST</pubDate>
						
							<enclosure url="https://mma.prnewswire.com/media/1219324/TI_INCORPORATED_LOGO_Logo.jpg" length="0" type="image/jpeg" />
						
					</item>
				
					
					<item>
						<title><![CDATA[Industry's first DC/DC controllers with an integrated active EMI filter enable engineers to achieve the smallest low-EMI power designs]]></title>
						<link>https://news.ti.com/industrys-first-dcdc-controllers-with-an-integrated-active-emi-filter-enable-engineers-to-achieve-smallest-low-emi-power-designs</link>
						<description><![CDATA[Designers can optimize the size and EMI of the power supply in industrial and automotive electronics with new buck controllers from TI]]></description>
						<guid isPermaLink="false">126848</guid>
						<pubDate>Wed, 07 Apr 2021 01:01:00 EST</pubDate>
						
							<enclosure url="https://mma.prnewswire.com/media/1481299/LM25149_Q1_PR_graphic.jpg" length="0" type="image/jpeg" />
						
					</item>
				
					
					<item>
						<title><![CDATA[Texas Instruments to webcast Q1 2021 earnings conference call]]></title>
						<link>https://news.ti.com/texas-instruments-to-webcast-q1-2021-earnings-conference-call</link>
						<description><![CDATA[]]></description>
						<guid isPermaLink="false">126840</guid>
						<pubDate>Tue, 06 Apr 2021 11:30:00 EST</pubDate>
						
							<enclosure url="https://mma.prnewswire.com/media/1219324/TI_INCORPORATED_LOGO_Logo.jpg" length="0" type="image/jpeg" />
						
					</item>
				
					
					<item>
						<title><![CDATA[Texas Instruments challenges students to find ways to make the world safer and healthier in new coding contest]]></title>
						<link>https://news.ti.com/texas-instruments-challenges-students-to-find-ways-to-make-world-safer-and-healthier-in-new-coding-contest</link>
						<description><![CDATA[Students can put their STEM skills to the test by designing a solution related to health for a chance to win prizes]]></description>
						<guid isPermaLink="false">126828</guid>
						<pubDate>Tue, 09 Mar 2021 10:30:00 EST</pubDate>
						
							<enclosure url="https://mma.prnewswire.com/media/1450925/winning_team.jpg" length="0" type="image/jpeg" />
						
					</item>
				
					
					<item>
						<title><![CDATA[TI Chief Financial Officer Rafael Lizardi to speak at Morgan Stanley investor conference]]></title>
						<link>https://news.ti.com/ti-chief-financial-officer-rafael-lizardi-to-speak-at-morgan-stanley-investor-conference-1-2</link>
						<description><![CDATA[March 1, 2021, 11 a.m. Eastern time]]></description>
						<guid isPermaLink="false">126804</guid>
						<pubDate>Mon, 22 Feb 2021 14:15:00 EST</pubDate>
						
							<enclosure url="https://mma.prnewswire.com/media/1219324/TI_INCORPORATED_LOGO_Logo.jpg" length="0" type="image/jpeg" />
						
					</item>
				
					
					<item>
						<title><![CDATA[Integrated Grade 0 BLDC motor driver shrinks 48-V motor-drive systems as much as 30% in mild hybrid electric vehicles]]></title>
						<link>https://news.ti.com/integrated-grade-0-bldc-motor-driver-shrinks-48-v-motor-drive-systems-as-much-as-30-in-mild-hybrid-electric-vehicles</link>
						<description><![CDATA[TI&apos;s motor driver helps enable MHEV systems requiring functional safety up to ASIL D and achieves the industry&apos;s highest gate-drive current]]></description>
						<guid isPermaLink="false">126799</guid>
						<pubDate>Mon, 22 Feb 2021 01:00:00 EST</pubDate>
						
							<enclosure url="https://mma.prnewswire.com/media/1441193/Texas_Instruments_MHEV_Systems.jpg" length="0" type="image/jpeg" />
						
					</item>
				
					
					<item>
						<title><![CDATA[TI to webcast capital management review]]></title>
						<link>https://news.ti.com/ti-to-webcast-capital-management-review</link>
						<description><![CDATA[]]></description>
						<guid isPermaLink="false">126794</guid>
						<pubDate>Wed, 27 Jan 2021 12:01:00 EST</pubDate>
						
							<enclosure url="https://mma.prnewswire.com/media/1219324/TI_INCORPORATED_LOGO_Logo.jpg" length="0" type="image/jpeg" />
						
					</item>
				
					
					<item>
						<title><![CDATA[TI reports Q4 2020 and 2020 financial results and shareholder returns]]></title>
						<link>https://news.ti.com/ti-reports-q4-2020-and-2020-financial-results-and-shareholder-returns</link>
						<description><![CDATA[Conference call on TI website at 3:30 p.m. Central time today 
									<br>www.ti.com/ir]]></description>
						<guid isPermaLink="false">126789</guid>
						<pubDate>Tue, 26 Jan 2021 16:01:00 EST</pubDate>
						
							<enclosure url="https://mma.prnewswire.com/media/1219324/TI_INCORPORATED_LOGO_Logo.jpg" length="0" type="image/jpeg" />
						
					</item>
				
					
					<item>
						<title><![CDATA[Texas Instruments board declares first quarter 2021 quarterly dividend]]></title>
						<link>https://news.ti.com/texas-instruments-board-declares-first-quarter-2021-quarterly-dividend</link>
						<description><![CDATA[]]></description>
						<guid isPermaLink="false">126778</guid>
						<pubDate>Thu, 21 Jan 2021 16:10:00 EST</pubDate>
						
							<enclosure url="https://mma.prnewswire.com/media/1219324/TI_INCORPORATED_LOGO_Logo.jpg" length="0" type="image/jpeg" />
						
					</item>
				
					
					<item>
						<title><![CDATA[TI revolutionizes EV battery management with the industry's best-performing wireless BMS solution, the first concept assessed for enabling ASIL D systems]]></title>
						<link>https://news.ti.com/ti-revolutionizes-ev-battery-management-with-industrys-best-performing-wireless-bms-solution-first-concept-assessed-for-enabling-asil-d-systems</link>
						<description><![CDATA[<p>T&#220;V S&#220;D-assessed&nbsp;functional safety concept&nbsp;and advanced product portfolio empower automakers to build more reliable and efficient electric vehicles</p>]]></description>
						<guid isPermaLink="false">126756</guid>
						<pubDate>Thu, 07 Jan 2021 02:00:00 EST</pubDate>
						
							<enclosure url="https://news.ti.com/content/1211/images/wbms_car_pr_graphic_pr_newswire_thumb.jpg" length="82429" type="image/jpeg" />
						
					</item>
				
					
					<item>
						<title><![CDATA[New high-accuracy battery monitor and balancer from TI improves performance of wired and wireless battery management systems]]></title>
						<link>https://news.ti.com/new-high-accuracy-battery-monitor-and-balancer-from-ti-improves-performance-wired-and-wireless-battery-management-systems</link>
						<description><![CDATA[<p>Engineers can diagnose battery failures in high-voltage systems in half the time, achieve ASIL D certification and extend driving range in hybrid and electric vehicles</p>

<p>&nbsp;</p>]]></description>
						<guid isPermaLink="false">126757</guid>
						<pubDate>Thu, 07 Jan 2021 01:00:00 EST</pubDate>
						
							<enclosure url="https://news.ti.com/content/1211/images/bq79616_prgraphic_final_2300_pr_newswire_thumb.jpg" length="43429" type="image/jpeg" />
						
					</item>
				
					
					<item>
						<title><![CDATA[Texas Instruments to webcast Q4 2020 and 2020 earnings conference call]]></title>
						<link>https://news.ti.com/texas-instruments-to-webcast-q4-2020-and-2020-earnings-conference-call</link>
						<description><![CDATA[]]></description>
						<guid isPermaLink="false">126751</guid>
						<pubDate>Tue, 05 Jan 2021 13:55:00 EST</pubDate>
						
							<enclosure url="https://mma.prnewswire.com/media/1219324/TI_INCORPORATED_LOGO_Logo.jpg" length="0" type="image/jpeg" />
						
					</item>
				
					
					<item>
						<title><![CDATA[Texas Instruments makes high-reliability products immediately available for purchase on TI.com]]></title>
						<link>https://news.ti.com/texas-instruments-makes-high-reliability-products-immediately-available-for-purchase-on-ti.com</link>
						<description><![CDATA[TI opens its inventory of thousands of space-grade and military-grade products to help aerospace and defense electronics companies meet growing demand]]></description>
						<guid isPermaLink="false">126726</guid>
						<pubDate>Wed, 09 Dec 2020 08:00:00 EST</pubDate>
						
							<enclosure url="https://mma.prnewswire.com/media/1361459/Texas_Instruments_HiRelPRgraphic.jpg" length="0" type="image/jpeg" />
						
					</item>
				
					
					<item>
						<title><![CDATA[TI CEO Rich Templeton to speak at Credit Suisse investor conference]]></title>
						<link>https://news.ti.com/ti-ceo-rich-templeton-to-speak-at-credit-suisse-investor-conference-1</link>
						<description><![CDATA[<p>December 2, 2020, 10:50 a.m. Eastern time</p>]]></description>
						<guid isPermaLink="false">126709</guid>
						<pubDate>Thu, 12 Nov 2020 14:25:00 EST</pubDate>
						
							<enclosure url="https://mma.prnewswire.com/media/1219324/TI_INCORPORATED_LOGO_Logo.jpg" length="0" type="image/jpeg" />
						
					</item>
				
					
					<item>
						<title><![CDATA[TI introduces industry's first automotive GaN FET with integrated driver, protection and active power management]]></title>
						<link>https://news.ti.com/ti-introduces-industrys-first-automotive-gan-fet-with-integrated-driver-protection-and-active-power-management</link>
						<description><![CDATA[Engineers can deliver twice the power density and the highest efficiency in their automotive onboard chargers and industrial power supplies]]></description>
						<guid isPermaLink="false">126699</guid>
						<pubDate>Mon, 09 Nov 2020 01:01:00 EST</pubDate>
						
							<enclosure url="https://mma.prnewswire.com/media/1328751/Texas_Instruments_GAN_FET.jpg" length="0" type="image/jpeg" />
						
					</item>
				
					
					<item>
						<title><![CDATA[Industry's first low-noise buck converters with integrated ferrite-bead compensation simplify high-precision designs]]></title>
						<link>https://news.ti.com/industrys-first-low-noise-buck-converters-with-integrated-ferrite-bead-compensation-simplify-high-precision-designs</link>
						<description><![CDATA[Engineers can achieve high-efficiency operation for noise-sensitive applications with TI&apos;s low-noise, low-ripple buck converters]]></description>
						<guid isPermaLink="false">126663</guid>
						<pubDate>Wed, 21 Oct 2020 09:00:00 EST</pubDate>
						
							<enclosure url="https://mma.prnewswire.com/media/1316529/TPS62912_TPS62913.jpg" length="0" type="image/jpeg" />
						
					</item>
				
					
					<item>
						<title><![CDATA[TI reports third quarter 2020 financial results and shareholder returns]]></title>
						<link>https://news.ti.com/ti-reports-third-quarter-2020-financial-results-and-shareholder-returns</link>
						<description><![CDATA[Conference call on TI website at 3:30 p.m. Central time today 
									<br>www.ti.com/ir]]></description>
						<guid isPermaLink="false">126659</guid>
						<pubDate>Tue, 20 Oct 2020 16:01:00 EST</pubDate>
						
							<enclosure url="https://mma.prnewswire.com/media/1219324/TI_INCORPORATED_LOGO_Logo.jpg" length="0" type="image/jpeg" />
						
					</item>
				
					
					<item>
						<title><![CDATA[Texas Instruments board declares fourth quarter 2020 quarterly dividend]]></title>
						<link>https://news.ti.com/texas-instruments-board-declares-fourth-quarter-2020-quarterly-dividend</link>
						<description><![CDATA[]]></description>
						<guid isPermaLink="false">126657</guid>
						<pubDate>Thu, 15 Oct 2020 16:21:00 EST</pubDate>
						
							<enclosure url="https://mma.prnewswire.com/media/1219324/TI_INCORPORATED_LOGO_Logo.jpg" length="0" type="image/jpeg" />
						
					</item>
				
					
					<item>
						<title><![CDATA[New single-pair Ethernet PHY extends reach of factory and building automation applications]]></title>
						<link>https://news.ti.com/new-single-pair-ethernet-phy-extends-reach-factory-and-building-automation-applications</link>
						<description><![CDATA[Designers can transmit 10-Mbps signals up to an industry-leading 1.7 km with TI&apos;s new 10BASE-T1L PHY]]></description>
						<guid isPermaLink="false">126642</guid>
						<pubDate>Wed, 07 Oct 2020 09:00:00 EST</pubDate>
						
							<enclosure url="https://mma.prnewswire.com/media/1308100/Ethernet_PHY.jpg" length="0" type="image/jpeg" />
						
					</item>
				
					
					<item>
						<title><![CDATA[Texas Instruments to webcast Q3 2020 earnings conference call]]></title>
						<link>https://news.ti.com/texas-instruments-to-webcast-q3-2020-earnings-conference-call</link>
						<description><![CDATA[]]></description>
						<guid isPermaLink="false">126637</guid>
						<pubDate>Fri, 02 Oct 2020 10:20:00 EST</pubDate>
						
							<enclosure url="https://mma.prnewswire.com/media/1219324/TI_INCORPORATED_LOGO_Logo.jpg" length="0" type="image/jpeg" />
						
					</item>
				
					
					<item>
						<title><![CDATA[TI to return more cash to shareholders with 13% dividend increase]]></title>
						<link>https://news.ti.com/ti-to-return-more-cash-to-shareholders-with-13-dividend-increase</link>
						<description><![CDATA[]]></description>
						<guid isPermaLink="false">126630</guid>
						<pubDate>Thu, 17 Sep 2020 16:01:00 EST</pubDate>
						
							<enclosure url="https://mma.prnewswire.com/media/1219324/TI_INCORPORATED_LOGO_Logo.jpg" length="0" type="image/jpeg" />
						
					</item>
				
					
					<item>
						<title><![CDATA[New PSpice&#174; for TI tool helps engineers speed time to market with system-level circuit simulation and verification]]></title>
						<link>https://news.ti.com/new-pspice-for-ti-tool-helps-engineers-speed-time-to-market-with-system-level-circuit-simulation-and-verification</link>
						<description><![CDATA[<p>TI makes it easy to select, evaluate and verify components for new designs with new simulation and analysis tool from Cadence</p>]]></description>
						<guid isPermaLink="false">126615</guid>
						<pubDate>Tue, 15 Sep 2020 01:00:00 EST</pubDate>
						
							<enclosure url="https://mma.prnewswire.com/media/1273614/TI_Cadence.jpg" length="0" type="image/jpeg" />
						
					</item>
				
					
					<item>
						<title><![CDATA[TI introduces the industry's first DC/DC buck-boost converter to extend battery life by 50% and offer lowest IQ]]></title>
						<link>https://news.ti.com/ti-introduces-industrys-first-dcdc-buck-boost-converter-to-extend-battery-life-by-50-and-offer-lowest-iq</link>
						<description><![CDATA[Engineers can achieve up to three times more output current and maximize usable battery capacity for building automation and grid infrastructure applications]]></description>
						<guid isPermaLink="false">126600</guid>
						<pubDate>Tue, 01 Sep 2020 09:00:00 EST</pubDate>
						
							<enclosure url="https://mma.prnewswire.com/media/1246204/TPS63900_PR_graphic_r5.jpg" length="0" type="image/jpeg" />
						
					</item>
				
					
					<item>
						<title><![CDATA[TI CEO Rich Templeton to deliver keynote at Citi investor conference]]></title>
						<link>https://news.ti.com/ti-ceo-rich-templeton-to-deliver-keynote-at-citi-investor-conference-1</link>
						<description><![CDATA[<p>September 9, 2020, 8 a.m. Eastern time</p>]]></description>
						<guid isPermaLink="false">126598</guid>
						<pubDate>Thu, 27 Aug 2020 13:50:00 EST</pubDate>
						
					</item>
				
					
					<item>
						<title><![CDATA[Haviv Ilan named chief operating officer of TI]]></title>
						<link>https://news.ti.com/haviv-ilan-named-chief-operating-officer-ti</link>
						<description><![CDATA[]]></description>
						<guid isPermaLink="false">126585</guid>
						<pubDate>Tue, 18 Aug 2020 16:01:00 EST</pubDate>
						
					</item>
				
					
					<item>
						<title><![CDATA[TI reports second quarter 2020 financial results and shareholder returns]]></title>
						<link>https://news.ti.com/ti-reports-second-quarter-2020-financial-results-and-shareholder-returns</link>
						<description><![CDATA[Conference call on TI website at 3:30 p.m. Central time today 
									<br>www.ti.com/ir]]></description>
						<guid isPermaLink="false">126568</guid>
						<pubDate>Tue, 21 Jul 2020 16:01:00 EST</pubDate>
						
					</item>
				
					
					<item>
						<title><![CDATA[Texas Instruments board declares third quarter 2020 quarterly dividend]]></title>
						<link>https://news.ti.com/texas-instruments-board-declares-third-quarter-2020-quarterly-dividend</link>
						<description><![CDATA[]]></description>
						<guid isPermaLink="false">126562</guid>
						<pubDate>Thu, 16 Jul 2020 16:10:00 EST</pubDate>
						
					</item>
				
					
					<item>
						<title><![CDATA[TI introduces the industry's first zero-drift Hall-effect current sensors]]></title>
						<link>https://news.ti.com/ti-introduces-industrys-first-zero-drift-hall-effect-current-sensors</link>
						<description><![CDATA[Engineers can achieve consistent, accurate measurements over time and temperature in high-voltage systems]]></description>
						<guid isPermaLink="false">126552</guid>
						<pubDate>Tue, 07 Jul 2020 09:00:00 EST</pubDate>
						
							<enclosure url="https://mma.prnewswire.com/media/1200568/Texas_Instruments_High_Voltage_Systems.jpg" length="0" type="image/jpeg" />
						
					</item>
				
					
					<item>
						<title><![CDATA[Texas Instruments to webcast Q2 2020 earnings conference call]]></title>
						<link>https://news.ti.com/texas-instruments-to-webcast-q2-2020-earnings-conference-call</link>
						<description><![CDATA[]]></description>
						<guid isPermaLink="false">126543</guid>
						<pubDate>Wed, 01 Jul 2020 12:25:00 EST</pubDate>
						
					</item>
				
					
					<item>
						<title><![CDATA[New buck-boost battery chargers deliver 50% greater power density and three times faster charging for USB Type-C&#8482;, USB PD and wireless dual-input charging]]></title>
						<link>https://news.ti.com/new-buck-boost-battery-chargers-deliver-50-greater-power-density-and-three-times-faster-charging-for-usb-type-c-usb-pd-and-wireless-dual-input-charging</link>
						<description><![CDATA[Engineers can extend battery life by at least five times with the industry&apos;s smallest integrated, high-efficiency chargers from TI]]></description>
						<guid isPermaLink="false">126529</guid>
						<pubDate>Mon, 29 Jun 2020 09:00:00 EST</pubDate>
						
							<enclosure url="https://mma.prnewswire.com/media/1197022/Texas_Instruments_BQ25790_25792.jpg" length="0" type="image/jpeg" />
						
					</item>
				
					
					<item>
						<title><![CDATA[Texas Instruments recognizes 17 suppliers for excellence]]></title>
						<link>https://news.ti.com/texas-instruments-recognizes-17-suppliers-for-excellence</link>
						<description><![CDATA[]]></description>
						<guid isPermaLink="false">126476</guid>
						<pubDate>Tue, 23 Jun 2020 12:15:00 EST</pubDate>
						
					</item>
				
					
					<item>
						<title><![CDATA[TI Vice President Dave Pahl to speak at Bank of America Securities investor conference]]></title>
						<link>https://news.ti.com/ti-vice-president-dave-pahl-to-speak-at-bank-america-securities-investor-conference</link>
						<description><![CDATA[June 3, 2020, 10 a.m. Pacific time]]></description>
						<guid isPermaLink="false">126430</guid>
						<pubDate>Wed, 27 May 2020 11:07:00 EST</pubDate>
						
					</item>
				
					
					<item>
						<title><![CDATA[TI CEO Rich Templeton to speak at Bernstein investor conference]]></title>
						<link>https://news.ti.com/ti-ceo-rich-templeton-to-speak-at-bernstein-investor-conference-1-2</link>
						<description><![CDATA[May 28, 2020, 10 a.m. Eastern time]]></description>
						<guid isPermaLink="false">126318</guid>
						<pubDate>Fri, 15 May 2020 13:02:00 EST</pubDate>
						
					</item>
				
					
					<item>
						<title><![CDATA[TI Chief Financial Officer Rafael Lizardi to speak at J.P. Morgan investor conference]]></title>
						<link>https://news.ti.com/ti-chief-financial-officer-rafael-lizardi-to-speak-at-j.p.-morgan-investor-conference</link>
						<description><![CDATA[May 13, 2020, 11:50 a.m. Eastern time]]></description>
						<guid isPermaLink="false">126229</guid>
						<pubDate>Wed, 29 Apr 2020 13:45:00 EST</pubDate>
						
					</item>
				
					
					<item>
						<title><![CDATA[Texas Instruments prices $750 million of investment grade notes]]></title>
						<link>https://news.ti.com/texas-instruments-prices-750-million-investment-grade-notes-1-2-3</link>
						<description><![CDATA[]]></description>
						<guid isPermaLink="false">126225</guid>
						<pubDate>Fri, 24 Apr 2020 16:40:00 EST</pubDate>
						
					</item>
				
					
					<item>
						<title><![CDATA[Texas Instruments board declares second quarter 2020 quarterly dividend]]></title>
						<link>https://news.ti.com/texas-instruments-board-declares-second-quarter-2020-quarterly-dividend</link>
						<description><![CDATA[]]></description>
						<guid isPermaLink="false">126224</guid>
						<pubDate>Thu, 23 Apr 2020 16:03:00 EST</pubDate>
						
					</item>
				
					
					<item>
						<title><![CDATA[Coding contest from NASA and Texas Instruments allows students to compete virtually to win out-of-this-world prizes]]></title>
						<link>https://news.ti.com/coding-contest-from-nasa-and-texas-instruments-allows-students-to-compete-virtually-to-win-out-this-world-prizes</link>
						<description><![CDATA[New, space-themed contest challenges students to use STEM skills to improve life on the International Space Station]]></description>
						<guid isPermaLink="false">126223</guid>
						<pubDate>Thu, 23 Apr 2020 11:00:00 EST</pubDate>
						
							<enclosure url="https://mma.prnewswire.com/media/1158740/NASA_and_TI_Codes_Contest.jpg" length="0" type="image/jpeg" />
						
					</item>
				
					
					<item>
						<title><![CDATA[TI reports first quarter 2020 financial results and shareholder returns]]></title>
						<link>https://news.ti.com/ti-reports-first-quarter-2020-financial-results-and-shareholder-returns</link>
						<description><![CDATA[Conference call on TI website at 3:30 p.m. Central time today 
									<br>www.ti.com/ir]]></description>
						<guid isPermaLink="false">126221</guid>
						<pubDate>Tue, 21 Apr 2020 16:01:00 EST</pubDate>
						
					</item>
				
					
					<item>
						<title><![CDATA[Texas Instruments to hold virtual-only 2020 annual meeting of stockholders]]></title>
						<link>https://news.ti.com/texas-instruments-to-hold-virtual-only-2020-annual-meeting-stockholders</link>
						<description><![CDATA[April 23, 2020, 8:30 a.m. Central time]]></description>
						<guid isPermaLink="false">126220</guid>
						<pubDate>Thu, 09 Apr 2020 16:50:00 EST</pubDate>
						
					</item>
				
					
					<item>
						<title><![CDATA[Texas Instruments to webcast Q1 2020 earnings conference call]]></title>
						<link>https://news.ti.com/texas-instruments-to-webcast-q1-2020-earnings-conference-call</link>
						<description><![CDATA[]]></description>
						<guid isPermaLink="false">126219</guid>
						<pubDate>Mon, 06 Apr 2020 11:25:00 EST</pubDate>
						
					</item>
				
					
					<item>
						<title><![CDATA[Stackable DC/DC buck converter maximizes power density in high-current FPGA and processor power supplies]]></title>
						<link>https://news.ti.com/stackable-dcdc-buck-converter-maximizes-power-density-in-high-current-fpga-and-processor-power-supplies</link>
						<description><![CDATA[New SWIFT&#8482; converter from TI delivers up to 160 A of output current, and bolsters thermal performance for communications, enterprise and industrial applications]]></description>
						<guid isPermaLink="false">126210</guid>
						<pubDate>Mon, 09 Mar 2020 09:00:00 EST</pubDate>
						
							<enclosure url="https://mma.prnewswire.com/media/1120831/Catfish_PR_Graphic.jpg" length="0" type="image/jpeg" />
						
					</item>
				
					
					<item>
						<title><![CDATA[Texas Instruments prices $750 million of investment grade notes]]></title>
						<link>https://news.ti.com/texas-instruments-prices-750-million-investment-grade-notes-1-2</link>
						<description><![CDATA[]]></description>
						<guid isPermaLink="false">126207</guid>
						<pubDate>Tue, 03 Mar 2020 16:10:00 EST</pubDate>
						
					</item>
				
					
					<item>
						<title><![CDATA[Industry's first Grade 0 digital isolator enables reliable communication and protection in HEV/EV systems that exceed 125&#176;C]]></title>
						<link>https://news.ti.com/industrys-first-grade-0-digital-isolator-enables-reliable-communication-and-protection-in-hevev-systems-that-exceed-125c-1</link>
						<description><![CDATA[Engineers can simplify high-temperature automotive designs while helping improve signal isolation and in-vehicle network performance with TI&apos;s new Grade 0 devices]]></description>
						<guid isPermaLink="false">126199</guid>
						<pubDate>Mon, 02 Mar 2020 09:00:00 EST</pubDate>
						
							<enclosure url="https://mma.prnewswire.com/media/1097067/Isolated_CAN_PR_Graphic.jpg" length="0" type="image/jpeg" />
						
					</item>
				
					
					<item>
						<title><![CDATA[Kimberly-Clark CEO Michael Hsu to join TI board of directors]]></title>
						<link>https://news.ti.com/kimberly-clark-ceo-michael-hsu-to-join-ti-board-directors</link>
						<description><![CDATA[]]></description>
						<guid isPermaLink="false">126164</guid>
						<pubDate>Thu, 20 Feb 2020 16:05:00 EST</pubDate>
						
					</item>
				
					
					<item>
						<title><![CDATA[TI Chief Financial Officer Rafael Lizardi to speak at Morgan Stanley investor conference]]></title>
						<link>https://news.ti.com/ti-chief-financial-officer-rafael-lizardi-to-speak-at-morgan-stanley-investor-conference-1</link>
						<description><![CDATA[March 4, 2020, 11:15 a.m. Pacific time]]></description>
						<guid isPermaLink="false">126159</guid>
						<pubDate>Wed, 19 Feb 2020 16:40:00 EST</pubDate>
						
					</item>
				
					
					<item>
						<title><![CDATA[Smallest 36-V, 4-A power module cuts solution size by 30%]]></title>
						<link>https://news.ti.com/smallest-36-v-4-power-module-cuts-solution-size-by-30</link>
						<description><![CDATA[TI offers high efficiency and low thermal resistance for industrial applications with a new power module in a QFN package]]></description>
						<guid isPermaLink="false">126158</guid>
						<pubDate>Wed, 19 Feb 2020 09:00:00 EST</pubDate>
						
							<enclosure url="https://mma.prnewswire.com/media/1092030/TPSM53604.jpg" length="0" type="image/jpeg" />
						
					</item>
				
					
					<item>
						<title><![CDATA[Industry's smallest linear thermistors help engineers reach new thermal limits]]></title>
						<link>https://news.ti.com/industrys-smallest-linear-thermistors-help-engineers-reach-new-thermal-limits</link>
						<description><![CDATA[<p>TI's new temperature sensors offer 50% higher accuracy, high sensitivity and single-point calibration</p>]]></description>
						<guid isPermaLink="false">126149</guid>
						<pubDate>Mon, 17 Feb 2020 09:00:00 EST</pubDate>
						
							<enclosure url="https://mma.prnewswire.com/media/1090918/Texas_Instruments_Thermistor_PR_Graphic.jpg" length="0" type="image/jpeg" />
						
					</item>
				
					
					<item>
						<title><![CDATA[TI's EMI-optimized integrated transformer technology miniaturizes isolated power transfer into IC-sized packaging]]></title>
						<link>https://news.ti.com/tis-emi-optimized-integrated-transformer-technology-miniaturizes-isolated-power-transfer-into-ic-sized-packaging</link>
						<description><![CDATA[<p>Engineers can shrink their power solution by as much as 80% and maximize efficiency in high-voltage industrial applications with a new high-density, isolated DC/DC bias power supply</p>]]></description>
						<guid isPermaLink="false">126130</guid>
						<pubDate>Tue, 11 Feb 2020 09:00:00 EST</pubDate>
						
							<enclosure url="https://mma.prnewswire.com/media/1087911/Engineers_can_shrink_their_power_solution.jpg" length="" type="" />
						
					</item>
				
					
					<item>
						<title><![CDATA[TI CEO Rich Templeton to speak at Goldman Sachs investor conference]]></title>
						<link>https://news.ti.com/ti-ceo-rich-templeton-to-speak-at-goldman-sachs-investor-conference</link>
						<description><![CDATA[February 12, 2020, 9:40 a.m. Pacific time]]></description>
						<guid isPermaLink="false">126129</guid>
						<pubDate>Thu, 30 Jan 2020 18:46:00 EST</pubDate>
						
					</item>
				
		</channel></rss>
